<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://gnba.webs.com/apps/blog/"/>
		<title><![CDATA[GNBA]]></title>
		<description></description>
		<link>http://gnba.webs.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>All Star Game + Home Run Derby</title>
				<author><name>Tony Steyl</name></author>
				<link>http://gnba.webs.com/apps/blog/show/5545227</link>
				<description>&lt;p&gt;&lt;strong&gt;&lt;u&gt;1. All Star Game, Saturday &amp;#8211; 27 November 2010&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;What a game!!! In a very close, competitive game the National League side came out on &lt;/p&gt;&lt;p&gt;top with a 5 &amp;#8211; 1 win over the American League team. The American League batted first &lt;/p&gt;&lt;p&gt;and went up 1 - 0 in the 1st innings with no.3 batter Mike Valentine hitting starting pitcher&lt;/p&gt;&lt;p&gt;Gary Maree for a home run. The National&amp;#8217;s immediately leveled the game with a couple &lt;/p&gt;&lt;p&gt;of base hits. Gary Maree came back strong with not allowing only allowing one more hit &lt;/p&gt;&lt;p&gt;in his 2 innings pitched. Llewellyn Gerber (starting pitcher American League) did well &lt;/p&gt;&lt;p&gt;allowing only 1 run in 2 innings pitched. In relief for the American League, Craig Goodspeed&lt;/p&gt;&lt;p&gt;allowed the National League to score another run giving up 1 hit and allowing 3 walks. Deon &lt;/p&gt;&lt;p&gt;Landsberg then brought in the go ahead run with an excellent sacrifice bunt in the 4th innings.&lt;/p&gt;&lt;p&gt;In the 5th innings 3 more runs were scored by the Brewers with Dwayne Koot (1 for 3) hitting &lt;/p&gt;&lt;p&gt;a 2 run double. Kyle Garret (2 for 3) and Campbell v/d Merwe (1 for 1) were the other contributers &lt;/p&gt;&lt;p&gt;for the National&amp;#8217;s. Kyle Garret (relief) and Louis Botha (closing) shut the American League out &lt;/p&gt;&lt;p&gt;for 4 innings, aloowing only 2 hits and recording 4 strike outs between them. For the American &lt;/p&gt;&lt;p&gt;League team Stephanus Nothnagel (1 for 2), Mike Valentine (1 for 1) and Llewellyn Gerber (1 for 2) &lt;/p&gt;&lt;p&gt;Contributed with the bat. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;All in all, it was a game played with very few errors committed. The pitching was of a very high &lt;/p&gt;&lt;p&gt;standard, which shows that Gauteng North Baseball is on the right track to become a force as a &lt;/p&gt;&lt;p&gt;provincial team in the near future. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;u&gt;2. Home Run Derby&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Out of the 12 competitors JP Lourens (Tigers) and Deon Landsberg (Brewers) made it through &lt;/p&gt;&lt;p&gt;to the final round. Deon eventually came out on top hitting one more home run than JP. Well done &lt;/p&gt;&lt;p&gt;to both for an awesome display of power batting.&lt;/p&gt;</description>
				<pubDate>Wed, 08 Dec 2010 13:05:00 +0000</pubDate>
				<guid>http://gnba.webs.com/apps/blog/show/5545227</guid>
			</item>
			<item>
				<title>Top 10 batters as at 20 November 2010</title>
				<author><name>Tony Steyl</name></author>
				<link>http://gnba.webs.com/apps/blog/show/5544773</link>
				<description>&lt;p&gt;&lt;strong&gt;&lt;u&gt;Name&lt;/u&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&amp;#160; 1. Francois Botha (Brewers)&lt;/p&gt;&lt;p&gt;&amp;#160; 2. Deon Landsberg (Brewers)&lt;/p&gt;&lt;p&gt;&amp;#160; 3. Mike Valentine (Tigers)&lt;/p&gt;&lt;p&gt;&amp;#160; 4. Brian Lourens (Mariners)&lt;/p&gt;&lt;p&gt;&amp;#160; 5. Kyle Garret (Phillies)&lt;/p&gt;&lt;p&gt;&amp;#160; 6. John Gibson (Phillies)&lt;/p&gt;&lt;p&gt;&amp;#160; 7. JP Lourens (Tigers)&lt;/p&gt;&lt;p&gt;&amp;#160; 8. Ian Edelstein (Brewers)&lt;/p&gt;&lt;p&gt;&amp;#160; 9. Tony Steyl (Brewers)&lt;/p&gt;&lt;p&gt;10. Steph Nothnagel (Tigers)&lt;/p&gt;</description>
				<pubDate>Wed, 08 Dec 2010 11:35:00 +0000</pubDate>
				<guid>http://gnba.webs.com/apps/blog/show/5544773</guid>
			</item>
			<item>
				<title>All Star teams </title>
				<author><name>Tony Steyl</name></author>
				<link>http://gnba.webs.com/apps/blog/show/5425411</link>
				<description>&lt;p&gt;&lt;strong&gt;&lt;u&gt;&lt;font color="#ff0000"&gt;National League&lt;/font&gt;&lt;/u&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;u&gt;&lt;font color="#00ccff"&gt;American League&lt;/font&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;Gary Maree (Coach) &amp;#8211; Brewers&lt;/font&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &amp;#160;&lt;font color="#00ccff"&gt;JP Lourens (Coach) &amp;#8211; Tigers&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;Tony Steyl ( Manager) &amp;#8211; Brewers&lt;/font&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;font color="#00ccff"&gt;Llewellyn Gerber (Manager) &amp;#8211; Mariners&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;Kyle Garret &amp;#8211; Phillies&lt;/font&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&lt;font color="#00ccff"&gt;Brian Lourens - Mariners&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;Louis Botha &amp;#8211; Brewers&lt;/font&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;font color="#00ccff"&gt;Craig Goodspeed - Tigers&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;Wayne McCrimmon &amp;#8211; Phillies&lt;/font&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;font color="#00ccff"&gt;Brendon Goodspeed - Tigers&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;Francois Botha &amp;#8211; Brewers&lt;/font&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;font color="#00ccff"&gt;Brandon v/d Westhuizen - Mariners&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;Morne Botha &amp;#8211; Phillies&lt;/font&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;font color="#00ccff"&gt;Mike Valentine - Tigers&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;Dwayne Koot &amp;#8211; Brewers&lt;/font&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;font color="#00ccff"&gt;Chris v/d Berg - Mariners&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;Dale Reid &amp;#8211; Phillies&lt;/font&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;font color="#00ccff"&gt;Stephanus Nothnagel - Tigers&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;Jon Grant &amp;#8211; Brewers&lt;/font&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;font color="#00ccff"&gt;Dwayne Herholdt - Mariners&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;Jon Gibson &amp;#8211; Phillies&lt;/font&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;font color="#00ccff"&gt;Wesley Scheepers - Tigers&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;Ian Edelstein &amp;#8211; Brewers&lt;/font&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;font color="#00ccff"&gt;Jason de Jongh - Tigers&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;Deon Landsberg &amp;#8211; Brewers&lt;/font&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;font color="#00ccff"&gt;Ettienne Brandsma - Mariners&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ff0000"&gt;Campbell v/d Merwe - Phillies&lt;/font&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;font color="#00ccff"&gt;Dennis Makgakge - Mariners &lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 25 Nov 2010 08:41:00 +0000</pubDate>
				<guid>http://gnba.webs.com/apps/blog/show/5425411</guid>
			</item>
			<item>
				<title>Juniors, Dodgers result 20 November 2010</title>
				<author><name>Tony Steyl</name></author>
				<link>http://gnba.webs.com/apps/blog/show/5425373</link>
				<description>&lt;p&gt;After suffering three defeats the Dodgers u/10 side managed to come up with a convincing win over the Eagles in Benoni on Saturday. The Dodgers 18 - 11 win came from an outstanding batting performance by Jason Mosterd hitting two home runs in the first two frames and scoring six runs followed by Sebastian Knoop who also hit a home run to score four runs. The rest of the batting line up looked strong with the batters hitting solid hits to get on base and score. In the third frame the Dodgers scored more runs and again Jason Mosterd hit a home run to score another three runs. The fourth frame saw Dodgers put up a great fielding display showing how it should be done by getting three outs within four batters Oyhagiso making two clean pick ups in the field completed with accurate throwing to first base. Two batters later another pick up was made by Tristan Valentine to end the game. Well done to these youngsters, keep going. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 25 Nov 2010 08:39:00 +0000</pubDate>
				<guid>http://gnba.webs.com/apps/blog/show/5425373</guid>
			</item>
			<item>
				<title>Results, 20 November 2010</title>
				<author><name>Tony Steyl</name></author>
				<link>http://gnba.webs.com/apps/blog/show/5425355</link>
				<description>&lt;p&gt;Brewers and Phillies drew 3 - 3 in a game where the pitching dominated once again. Gary Maree and Derick Naude each recorded 4 strike outs. Closing pitcher Louis Botha did not allow a hit and recorded 2 strike outs in closing for the Brewers. Tony Steyl batted 2 for 3 including a home run which did not count due to him making a mental error and not touching home plate. For the Phillies starting pitcher JP Henning did well allowing only 1 run. Kyle Garret&amp;#160;closed out the game allowing only 1 run. He also batted 2 for 4. MVP was Tony Steyl.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Tigers beat the Mariners 7 - 4 to take over 2nd place in the league. For the Tigers Jason de Jongh batted 2 for 2 including a home run. Mike Valentine also hit a home run. JP Lourens pitched well in closing, recording 4 strike outs and allowing only 1 hit. Llewellyn Gerber satrted well for the Mariners giving up only 1 hit and while striking out 2 batters.&amp;#160;MVP was Jason de Jongh.&lt;/p&gt;</description>
				<pubDate>Thu, 25 Nov 2010 08:24:00 +0000</pubDate>
				<guid>http://gnba.webs.com/apps/blog/show/5425355</guid>
			</item>
			<item>
				<title>Results, 13 November 2010</title>
				<author><name>Tony Steyl</name></author>
				<link>http://gnba.webs.com/apps/blog/show/5330206</link>
				<description>&lt;p&gt;Brewers goes well clear at top of the league&amp;#160;with a 9 - 5 victory against the Tigers.&lt;/p&gt;&lt;p&gt;Gary Maree had 4 strike outs with Jon Grant adding another 5 for a bonus point.&lt;/p&gt;&lt;p&gt;Dwayne Koot batted 2 for 4 including 2 going ahead RBI's in the 5th innings.&lt;/p&gt;&lt;p&gt;&lt;a href="http://gnba.webs.com/apps/photos/photo?photoid=105709380" class="fw-photo-anchor"&gt;&lt;img size="thumb" pid="201195952" src="http://thumbs.webs.com/Members/viewThumb.jsp?siteId=64005627&amp;amp;fileID=201195952&amp;amp;size=thumb" class="fw-photo noflicker" id="photo105709380"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;For the Tigers Brendon Goodspeed and Mike Valentine got them off to a flying start with home runs in the 1st innings.&lt;/p&gt;&lt;p&gt;MVP was Gary Maree.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;In a turn around for the Phillies, they beat the Mariners 9 - 0.&lt;/p&gt;&lt;p&gt;For the Phillies, Ashley Yon had 4 strike outs while Brian Lourens had 5 for the Mariners.&lt;/p&gt;&lt;p&gt;Kyle Garret hit the only home run of the game and was also named MVP for the 2nd week in a row.&lt;/p&gt;</description>
				<pubDate>Sun, 14 Nov 2010 20:26:00 +0000</pubDate>
				<guid>http://gnba.webs.com/apps/blog/show/5330206</guid>
			</item>
			<item>
				<title>Home Run Derby participants</title>
				<author><name>Tony Steyl</name></author>
				<link>http://gnba.webs.com/apps/blog/show/5267892</link>
				<description>&lt;p&gt;Congratulations to the following players:&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;u&gt;Brewers&lt;/u&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Francois Botha&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;a href="http://gnba.webs.com/apps/photos/photo?photoid=105709379" class="fw-photo-anchor"&gt;&lt;img size="thumb" pid="201195092" src="http://thumbs.webs.com/Members/viewThumb.jsp?siteId=64005627&amp;amp;fileID=201195092&amp;amp;size=thumb" class="fw-photo noflicker" id="photo105709379"/&gt;&lt;/a&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&lt;/p&gt;&lt;p&gt;Louis Botha&lt;/p&gt;&lt;p&gt;Deon Landsberg&lt;/p&gt;&lt;p&gt;&lt;a href="http://gnba.webs.com/apps/photos/photo?photoid=105709382" class="fw-photo-anchor"&gt;&lt;img size="thumb" pid="201197921" src="http://thumbs.webs.com/Members/viewThumb.jsp?siteId=64005627&amp;amp;fileID=201197921&amp;amp;size=thumb" class="fw-photo noflicker" id="photo105709382"/&gt;&lt;/a&gt;&lt;a href="http://gnba.webs.com/apps/photos/photo?photoid=105709382" class="fw-photo-anchor"&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;u&gt;Mariners&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Brandon v/d Westhuizen&lt;/p&gt;&lt;p&gt;Brian Lourens&lt;/p&gt;&lt;p&gt;&lt;a href="http://gnba.webs.com/apps/profile/66475250/" style="PADDING-BOTTOM: 0px; MARGIN: 0px; PADDING-LEFT: 0px; PADDING-RIGHT: 0px; PADDING-TOP: 0px"&gt;&lt;img src="http://thumbs.webs.com/s/viewProfilePic/?siteId=64005627&amp;amp;memberId=66475250&amp;amp;size=square&amp;amp;425990" class="fw-profile-pic" style="WIDTH: 100px; HEIGHT: 100px; VERTICAL-ALIGN: bottom; MARGIN-RIGHT: 4px"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Llewellyn Gerber&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;u&gt;Phillies&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Dale Reid&lt;/p&gt;&lt;p&gt;Kyle Garret&lt;/p&gt;&lt;p&gt;Paul Valentine&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;u&gt;Tigers&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Jason de Jongh&lt;/p&gt;&lt;p&gt;JP Lourens&lt;/p&gt;&lt;p&gt;Mike Valentine&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;GOOD LUCK TO YOU ALL!!!!!&lt;/p&gt;</description>
				<pubDate>Sun, 07 Nov 2010 20:25:00 +0000</pubDate>
				<guid>http://gnba.webs.com/apps/blog/show/5267892</guid>
			</item>
			<item>
				<title>Results, 06 November 2010</title>
				<author><name>Tony Steyl</name></author>
				<link>http://gnba.webs.com/apps/blog/show/5267829</link>
				<description>&lt;p&gt;Brewers goes tops as they beat the Mariners 7 - 3.&lt;/p&gt;&lt;p&gt;Jon Grant had 4 strike outs and Gary Maree &lt;a href="http://gnba.webs.com/apps/photos/photo?photoid=105709384" class="fw-photo-anchor"&gt;&lt;/a&gt;had 5, earning the Brewers a bonus&lt;/p&gt;&lt;p&gt;&lt;a href="http://gnba.webs.com/apps/photos/photo?photoid=105709381" class="fw-photo-anchor"&gt;&lt;img pid="201196872" size="thumb" src="http://thumbs.webs.com/Members/viewThumb.jsp?siteId=64005627&amp;amp;fileID=201196872&amp;amp;size=thumb" class="fw-photo noflicker" id="photo105709381"/&gt;&lt;/a&gt;&lt;a href="http://gnba.webs.com/apps/photos/photo?photoid=105709384" class="fw-photo-anchor"&gt;&lt;img size="thumb" pid="201199418" src="http://thumbs.webs.com/Members/viewThumb.jsp?siteId=64005627&amp;amp;fileID=201199418&amp;amp;size=thumb" class="fw-photo noflicker" id="photo105709384"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;/p&gt;&lt;p&gt;point.&lt;/p&gt;&lt;p&gt;Ian Edelstein hit a home run for the Brewers.&lt;/p&gt;&lt;p&gt;Jon Grant was MVP for the game.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Tigers and Phillies play to a 3 - 3 draw. 1st draw in the league.&lt;/p&gt;&lt;p&gt;JP Lourens hit a home run for the Tigers and Kyle Garret hit one for the Phillies.&lt;/p&gt;&lt;p&gt;MVP was Kyle Garret.&lt;/p&gt;</description>
				<pubDate>Sun, 07 Nov 2010 20:20:00 +0000</pubDate>
				<guid>http://gnba.webs.com/apps/blog/show/5267829</guid>
			</item>
			<item>
				<title>Results, 30 October 2010</title>
				<author><name>Tony Steyl</name></author>
				<link>http://gnba.webs.com/apps/blog/show/5206025</link>
				<description>&lt;p&gt;Brewers beat the Phillies 9 - 2.&lt;/p&gt;&lt;p&gt;Deon Landsberg (Brewers) hit a home run and was also the MVP.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Tigers beat the Mariners 9 - 3.&lt;/p&gt;&lt;p&gt;Juan Coetzer (Tigers) and Brian Lourens (Mariners) hit home runs. Brian for the 3rd week in a row. Well done!&lt;/p&gt;&lt;p&gt;MVP was Mike Valentine (Tigers).&lt;/p&gt;</description>
				<pubDate>Sun, 31 Oct 2010 18:59:00 +0000</pubDate>
				<guid>http://gnba.webs.com/apps/blog/show/5206025</guid>
			</item>
			<item>
				<title>RESULTS, 23 October 2010</title>
				<author><name>Tony Steyl</name></author>
				<link>http://gnba.webs.com/apps/blog/show/5163290</link>
				<description>&lt;p&gt;Mariners beat the Phillies 10 - 5, with a bonus point for 8 strike outs.&lt;/p&gt;&lt;p&gt;Home runs by Brian Lourens (Mariners) and Wayne McKrimmon (Phillies).&lt;/p&gt;&lt;p&gt;MVP&amp;#160;- Brian Lourens for the 2nd week in a row.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Brewers beat Tigers 14 - 6.&lt;/p&gt;&lt;p&gt;Home run by Neil Fourie (Brewers).&lt;/p&gt;&lt;p&gt;MVP&amp;#160;- Francois Botha (Brewers).&lt;/p&gt;</description>
				<pubDate>Tue, 26 Oct 2010 16:21:00 +0000</pubDate>
				<guid>http://gnba.webs.com/apps/blog/show/5163290</guid>
			</item>
	</channel>
</rss>


